The curriculum of the Mathematics Study Program consists of:
1. Character Strengthening Courses;
2. Subjects in related fields of study program;
3. Cross-field courses in 1 (one) clump of knowledge;
4. Cross-field courses across clumps;
NO | Courses | Workload (Credits/ECTS) | Requirements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Course | Practice | Total | |||||||
1 | 2 | 3 | 5 | 7 | 8 | ||||||
Semester 1 | |||||||||||
Compulsory | |||||||||||
1 | AGI101 | Islam Religion | 2 | 2 | |||||||
AGK101 | Catholic religion | 2 | 2 | ||||||||
AGP101 | Protestant religion | 2 | 2 | ||||||||
AGB101 | Buddha Religion | 2 | 2 | ||||||||
AGH101 | Hindu religion | 2 | 2 | ||||||||
2 | NOP103 | Pancasila | 2 | 2 | |||||||
3 | NOP104 | Civics | 2 | 2 | |||||||
4 | BAI101 | Indonesian Language | 2 | 2 | |||||||
5 | SIP107 | Data and Libraries | 2 | 2 | |||||||
6 | BID101 | Basic Biology | 2 | 2 | |||||||
7 | KIM105 | Basic chemistry | 2 | 2 | |||||||
8 | MAA101 | Calculus | 3 | 3 | |||||||
9 | MAL101 | Fundamentals of Mathematics I | 2 | 2 | |||||||
Sub-Total Semester 1 | 19 | ||||||||||
Semester 2 | |||||||||||
Compulsory | |||||||||||
10 | PHP103 | Logic and Critical Thinking | 2 | 2 | |||||||
11 | MNM107 | Introduction to Scientific Collaboration | 2 | 2 | |||||||
12 | MNM106 | Communication and Self Development | 2 | 2 | |||||||
13 | MAL203 | Fundamentals of Mathematics II | 2 | 2 | Fundamentals of Mathematics I | ||||||
14 | MAA105 | Advanced Calculus | 4 | 4 | Calculus | ||||||
15 | MAL201 | Elementary Linear Algebra | 3 | 3 | |||||||
16 | FID113 | Basic Physics | 2 | 2 | |||||||
17 | BAE213 | English | 2 | 2 | |||||||
Sub-Total Semester 2 | 19 | ||||||||||
Elective | |||||||||||
18 | MAT103 | Business Mathematics | 2 | 2 | Calculus | ||||||
19 | MAA108 | Number Theory | 2 | 2 | Fundamentals of Mathematics I | ||||||
20 | MAA109 | Introduction to Geometry | 2 | 2 | |||||||
Semester 3 | |||||||||||
Compulsory | |||||||||||
21 | MAT101 | Algorithm and Programming | 3 | 3 | |||||||
22 | MAT102 | Algorithm and Programming (Practical) | 1 | 1 | |||||||
23 | MAS102 | Statistics I | 2 | 2 | |||||||
24 | MAT203 | Linear Programming | 3 | 3 | Elementary Linear Algebra | ||||||
25 | MAL204 | Discrete Mathematics | 3 | 3 | Fundamentals of Mathematics II | ||||||
26 | MAT210 | Ordinary Differential Equation | 3 | 3 | Advanced Calculus | ||||||
27 | MAA201 | Analytical Geometry | 3 | 3 | Calculus | ||||||
28 | MAA104 | Calculus (Practical) | 1 | 1 | Advanced Calculus | ||||||
Sub-Total Semester 3 | 19 | ||||||||||
Elective | |||||||||||
29 | MAT202 | Insurance | 2 | 2 | Advanced Calculus | ||||||
30 | MAL202 | Matrix Algebra | 2 | 2 | Elementary Linear Algebra | ||||||
31 | MAL206 | Fuzzy Logic | 2 | 2 | Fundamentals of Mathematics I | ||||||
32 | MNO301 | Organization Management | 2 | 2 | |||||||
Semester 4 | |||||||||||
Compulsory | |||||||||||
33 | MAS201 | Statistics II | 2 | 2 | Statistics I | ||||||
34 | MAS115 | Statistics (Practical) | 1 | 1 | Statistics I | ||||||
Statistic II | |||||||||||
35 | MAL302 | Linear Algebra | 3 | 3 | Elementary Linear Algebra | ||||||
Fundamental of Mathematics I | |||||||||||
36 | MAA203 | Multivariable Calculus | 4 | 4 | Advanced Calculus | ||||||
Elementary Linear Algebra | |||||||||||
Analytical Geometry | |||||||||||
37 | MAT201 | Numerical Method | 3 | 3 | Algorithm and Programming | ||||||
Advanced Calculus | |||||||||||
38 | MAT212 | Operations Research | 2 | 2 | Linear Programming | ||||||
39 | MAT213 | Operations Research (Practical) | 1 | 1 | Linear Programming | ||||||
40 | MAT211 | Partial Differential Equation | 2 | 2 | Ordinary Differential Equation | ||||||
Sub-Total Semester 4 | 18 | ||||||||||
Elective | |||||||||||
41 | MAT204 | Population Dynamic | 3 | 3 | Ordinary Differential Equation | ||||||
Elementary Linear Algebra | |||||||||||
42 | MAT205 | Data Structures and Algorithm | 3 | 3 | Algorithm and Programming | ||||||
43 | MAT211 | Numerical Differential Equations | 2 | 2 | Ordinary Differential Equation | ||||||
44 | MAT206 | Data Base | 2 | 2 | Algorithm and Programming | ||||||
45 | MAL205 | Discrete Geometrics | 2 | 2 | Fundamentals of Mathematics II | ||||||
46 | MAT215 | Integer Linear Programming | 3 | 3 | Linear Programming | ||||||
Semester 5 | |||||||||||
Compulsory | |||||||||||
47 | MAL301 | Abstract Algebra | 3 | 3 | Fundamentals of Mathematics II | ||||||
48 | MAT208 | Simulation | 3 | 3 | Algorithm and Programming | ||||||
Statistic II | |||||||||||
49 | MAL307 | Algebra (Practical) | 1 | 1 | Algorithm and Programming | ||||||
Discrete Mathematics | |||||||||||
50 | MAA310 | Real Analysis I | 2 | 2 | Fundamentals of Mathematics II | ||||||
Advanced Calculus | |||||||||||
51 | MAS316 | Mathematical Statistics | 4 | 4 | Statistics II | ||||||
Multivariable Calculus | |||||||||||
52 | MAA307 | Introduction to Complex Variables | 2 | 2 | Multivariable Calculus | ||||||
53 | MAT304 | Mathematical Modeling I | 2 | 2 | Ordinary Differential Equations | ||||||
Sub-Total Semester 5 | 17 | ||||||||||
Electives | |||||||||||
54 | MAT301 | Artificial intelligence | 3 | 3 | Algorithm and Programming | ||||||
55 | MAT305 | Boundary Value Problems | 2 | 2 | Partial Differential Equation | ||||||
56 | MAA204 | Differential Geometrics | 3 | 3 | Multivariable Calculus | ||||||
57 | MAL310 | Graph Theory | 3 | 3 | Discrete Mathematics | ||||||
Fundamentals of Mathematics II | |||||||||||
58 | BAE213 | Advanced English | 2 | 2 | English | ||||||
59 | MAL309 | Coding Theory | 2 | 2 | Linear Algebra | ||||||
60 | MAT309 | Advanced Operations Research | 3 | 3 | Operations Research | ||||||
Semester 6 | |||||||||||
Compulsory | |||||||||||
61 | KLT301 | Field Study* | 2 | 2 | Minimum 90 credits | ||||||
62 | MAT402 | Mathematical Modeling II | 2 | 2 | Mathematical Modeling 1 | ||||||
63 | PNT497 | Research Methodology | 2 | 2 | Minimum 90 credits | ||||||
64 | KNT401 | Community Study* | 3 | 3 | Minimum 72 credits | ||||||
65 | MAA302 | Real Analysis II | 2 | 2 | Real Analysis I | ||||||
Sub-Total Semester 6 | 11 | ||||||||||
Elective | |||||||||||
66 | MAL305 | Cryptography | 2 | 2 | Abstract Algebra | ||||||
67 | MAL308 | Linear Control Theory | 3 | 3 | Ordinary Differential Equations | ||||||
Linear Algebra | |||||||||||
68 | MAT308 | Optimization | 3 | 3 | Operations Research | ||||||
Multivariable Calculus | |||||||||||
69 | MAT310 | Data Mining | 3 | 3 | Algorithm and Programming | ||||||
70 | MAT311 | Fractional Modeling | 3 | 3 | Multivariable Calculus | ||||||
71 | AGI401 | Advanced Islamic Religion | 2 | 2 | Islam | ||||||
AGK401 | Advanced Catholic Religion | 2 | 2 | Catholic religion | |||||||
AGP401 | Advanced Protestant Religion | 2 | 2 | Protestant religion | |||||||
AGB401 | Advanced Buddha Religion | 2 | 2 | Buddha Religion | |||||||
AGH401 | Advanced Hindu Religion | 2 | 2 | Hindu religion | |||||||
72 | MAA308 | Complex Variable | 2 | 2 | Introduction to Complex Variables | ||||||
Semester 7 | |||||||||||
Compulsory | |||||||||||
73 | PNT498 | Final Project Proposal * | 2 | 2 | Research Methodology and a minimum of 110 credits | ||||||
Sub-Total Semester 7 | 2 | ||||||||||
Elective | |||||||||||
74 | KST410 | Special Topics in Algebra | 2 | 2 | 90 credits | ||||||
75 | KST403 | Special Topics in Analysis | 2 | 2 | 90 credits | ||||||
76 | KST411 | Special Topics in System Modeling | 2 | 2 | 90 credits | ||||||
77 | KST412 | Special Topics in Operations Research and Computation Research | 2 | 2 | 90 credits | ||||||
78 | MAT403 | Discrete Control Theory | 2 | 2 | Linear Algebra | ||||||
79 | MNW201 | Entrepreneurship | 2 | 2 | |||||||
80 | MAL311 | Data Security System | 2 | 2 | Algorithm and Programming | ||||||
81 | MAT404 | Artificial Neural Networks | 3 | 3 | Algorithm and Programming | ||||||
82 | MAA306 | Metric Space Theory | 3 | 3 | Real Analysis I | ||||||
Semester 8: | |||||||||||
Compulsory | |||||||||||
83 | PNT499 | Final Project* | 6 | 6 | Final Project Proposal | ||||||
Sub-Total Semester 8 | 6 | ||||||||||
Total Credit of the study programme | 196 | ||||||||||
* Open semester