No | Courses | Modul | ||
Code | Name | |||
1 | 2 | 3 | 4 | |
Semester I | ||||
1 | AGI101 | Islam Religion | View | |
AGK101 | Catholic Religion | View | ||
AGP101 | Protestant Religion | View | ||
AGB101 | Buddha Religion | View | ||
AGH101 | Hindu Religion | View | ||
2 | NOP103 | Pancasila | View | |
3 | NOP104 | Civics | View | |
4 | BAI101 | Indonesian Language | View | |
5 | SIP107 | Data and Libraries | View | |
6 | BID101 | Basic Biology | View | |
7 | KIM105 | Basic Chemistry | View | |
8 | MAA101 | Calculus | View | |
9 | MAL101 | Fundamentals of Mathematic I | View | |
Semester II | ||||
10 | PHP103 | Logic and Critical Thinking | View | |
11 | MNM107 | Introduction to Scientific Collaboration | View | |
12 | MNM106 | Communication and Self Development | View | |
13 | MAL203 | Fundamentals of Matematics II | View | |
14 | MAA105 | Advanced Calculus | View | |
15 | MAL201 | Elementary Linear Algebra | View | |
16 | FID113 | Basic Physics | View | |
17 | BAE213 | English | View | |
Elective | ||||
18 | MAT103 | Business Mathematics | View | |
19 | MAA106 | Number Theory | View | |
20 | MAA107 | Introduction to Geometry | View | |
Semester III | ||||
21 | MAT101 | Algorithm and Programming | View | |
22 | MAT102 | Algorithm and Programming (Practical) | View | |
23 | MAS102 | Statistics I | View | |
24 | MAT203 | Linear Programming | View | |
25 | MAL204 | Discrete Mathematics | View | |
26 | MAT210 | Ordinary Differential Equation | View | |
27 | MAA201 | Analytical Geometry | View | |
28 | MAA104 | Calculus (Practical) | View | |
Elective | ||||
29 | MAT202 | Insurance | View | |
30 | MAL202 | Matrix Algebra | View | |
31 | MAL206 | Fuzzy Logic | View | |
32 | MNO301 | Organization Manajement | View | |
Semester IV | ||||
33 | MAS201 | Statistics II | View | |
34 | MAS115 | Statistic (Practical) | View | |
35 | MAL302 | Linear Algebra | View | |
36 | MAA203 | Multivariable Calculus | View | |
37 | MAT201 | Numerical Method | View | |
38 | MAT212 | Operations Research | View | |
39 | MAT213 | Operations Research (Practical) | View | |
40 | MAT211 | Partial Differential Equation | View | |
Elective | ||||
41 | MAT204 | Population Dynamic | View | |
42 | MAT205 | DData Structure and Algorithm | View | |
43 | MAA211 | Numerical Differential Equation | View | |
44 | MAT206 | Data Base | View | |
45 | MAL205 | Discrete Geometrics | View | |
46 | MAT215 | Integer Linear Programming | View | |
Semester V | ||||
47 | MAL301 | Abstract Algebra | View | |
48 | MAT208 | Simulation | View | |
49 | MAL307 | Algebra (Practical) | View | |
50 | MAA301 | Real Analysis I | View | |
51 | MAS316 | Mathematical Statistics | View | |
52 | MAA307 | Introduction to Complex Variable | View | |
53 | MAT304 | Mathematical Modelling I | View | |
Elective | ||||
54 | MAT301 | Artificial Intelligence | View | |
55 | MAT305 | Boundary Value Problem | View | |
56 | MAA204 | Differential Geometrics | View | |
57 | MAL303 | Graph Theory | View | |
58 | BAE213 | Advanced English | View | |
59 | MAL309 | Coding Theory | View | |
60 | MAT309 | Advanced Operations Research | View | |
Semester VI | ||||
61 | KLT301 | Field Study* | View | |
62 | MAT304 | Mathematical Modelling II | View | |
63 | PNT497 | Research Methodology | View | |
64 | KNT401 | Community Study* | View | |
65 | MAA302 | Real Analysis II | View | |
Elective | ||||
66 | MAL305 | Cryptography | View | |
67 | MAL308 | Linear Control Theory | View | |
68 | MAT308 | Optimization | View | |
69 | MAT310 | Data Mining | View | |
70 | MAT311 | Fractional Modelling | View | |
71 | AGI401 | Advanced Islam Religion | View | |
AGK401 | Advanced Catholic Religion | View | ||
AGP401 | Advanced Protestant Religion | View | ||
AGB401 | Advanced Buddha Religion | View | ||
AGH401 | Advanced Hindu Religion | View | ||
72 | MAA308 | Complex Variable | View | |
Semester VII | ||||
73 | PNT498 | Final Project Proposal * | View | |
Elective | ||||
74 | KST403 | Special Topics in Analysis | View | |
75 | KST410 | Special Topics in Algebra | View | |
76 | KST411 | Special Topics in System Modelling | View | |
77 | KST412 |
Kapita Special Topics in Operations Research and Computation
|
View | |
78 | MAT403 | Discrete Control Theory | View | |
79 | MNW201 | Entrepreneurship | View | |
80 | MAL311 | Data Security System | View | |
81 | MAT404 | Artificial Neural Network | View | |
82 | MAA306 | Metric Space Theory | View | |
Semester VIII | ||||
83 | PNT499 | Final Project* | View | |
Note : | ||||
* | Open Semester | |||